Intel’s cutting-edge technology and XOLO’s design innovation have come together to make the new XOLO X900 a compulsive choice. Whether it is speed of browsing and processing in a multi-tasking environment, or it is speed of the graphics clock to provide responsive and immersive video and gaming experience, XOLO X900 sets the “gold standard” in the fast-paced premium smartphone space. Everything you have always wanted, and more, now comes to you, in the blink-of-an-eye.
Specifications:
Processor: Intel Atom Processor Z2460 (1.6Ghz with Hyper-Threading)
Grphics Core: 400Mhz
Display: 4.03" LCD capacitive touch (Corning Gorilla Glass)
Operating System: Android 2.3 (upgradable to Android 4.0)
Camera: 8MP Rear Camera (1080p video recording), 1.3MP Front Camera (480p video chat)
Memory: 16GB Internal memory, 1GB RAM
Connectivity: USB 2.0, Bluetooth v2.1, Wi-Fi 802.11 b/g/n
For more detailed specifications, click here
Grphics Core: 400Mhz
Display: 4.03" LCD capacitive touch (Corning Gorilla Glass)
Operating System: Android 2.3 (upgradable to Android 4.0)
Camera: 8MP Rear Camera (1080p video recording), 1.3MP Front Camera (480p video chat)
Memory: 16GB Internal memory, 1GB RAM
Connectivity: USB 2.0, Bluetooth v2.1, Wi-Fi 802.11 b/g/n
For more detailed specifications, click here
Network | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
Edge/GPRS | Class 10 | |
WCDMA | Yes | |
HSPA+ | up to 21 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Processor | Chipset | Intel Atom Processor Z2460 |
CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
Graphics core | Clock speed | 400 MHz |
Triangles per second | 40 million/second | |
Design | Dimensions | 123 x 63 x 10.99 mm |
Weight | 124 grams | |
Hard Keys | Power key | |
Volume key | ||
Camera key | ||
Slots | Micro SIM card slot | |
micro USB | ||
micro HDMI | ||
3.5 mm audio jack | ||
Display | Display Size | 4.03" |
Resolution | 1024 x 600 | |
Colours | 16M | |
Display Technology | TFT LCD Capacitive touch | |
Corning Gorilla Glass | ||
Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) | |
GPS | Yes | |
Camera | Rear camera | 8 MP |
Front camera | 1.3 MP | |
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Digital zoom | 8x | |
HD recording rear | 1080p | |
Video chat front | 480p | |
Burst Mode | 15 fps, 10 images in <1 sec | |
Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Dual Speakers | Yes, 0.3 W each |
Digital Microphones | 2 | |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
Video | Video recording & playback | Full HD 1080p@30fps |
Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
Video Player | Android Video Player, doubleTwist | |
Sync | Drivers for Windows XP | Yes |
Drivers for Windows 7 | Yes | |
OTA support | Yes | |
Firmware download via PC | Yes | |
Connectivity | USB | 2.0 Hi Speed |
Bluetooth | v2.1 | |
Wi-Fi | 802.11 b/g/n | |
NFC | Yes | |
NFC Antenna | 13.56 MHz | |
WLAN support | Yes | |
Modem | Intel XMM6260 | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Browser | HTML5 | |
Messaging | MMS | Yes |
SMS | Yes | |
Yes | ||
Document Viewer | Yes | |
Battery | Battery capacity | 1460 mAh |
Browsing (3G) | up to 5 hours | |
Talk time (3G) | up to 8 hours | |
Talk time (2G) | up to 14 hours | |
Music playback (earphones) | up to 45 hours | |
1080p Video | up to 6 hours | |
Total standby time | up to 14 days |
Availability:
It is currently launched only in India and is available through Tata Croma retail stores and Nimbuzz online stores. It is priced at
22,000.

0 comments:
Post a Comment
Share your Valuable Comments About This Post.
Contact Direct Admin we will Respond you Soon